Become a Member

| White Flag | Blue Flag | Red Flag | Gold Flag | Platinum Flag | |||
| Visibility | Contact in Directory | √ | √ | √ | √ | √ | |
| Company logo and brief description on welcome page on website | √ | √ | √ | √ | √ | ||
| Company branding material at introductory event | √ | √ | √ | √ | √ | ||
| Presentation of the company at events | √ | √ | |||||
| 1 Banner at large events | √ | ||||||
| Company logo looping at large events | √ | ||||||
| Marketing material to be inserted in goodie bags at large events | √ | √ | |||||
| News articles with picture on SCC website homepage | 1 article quartely | 2 articles quartley | Two every 3 months | Three every 2nd motnth | Unlimited | ||
| Organise of a special event (breakfast or cocktail with you as sole speaker) | One per annum | Twice per annum | |||||
| Access to other SCC member contact details | √ | √ | √ | √ | √ | ||
| Sponsorship opportunities (at discounted rates) for corporates to market themselves at Events and Newsletters | √ | √ | √ | √ | √ | ||
| Publication of press release in associated channels (social media, partners mailers. etc) | √ | √ | √ | √ | √ | ||
| Chamber Networking Events | Participation in all our networking events | Some free and some copayment | Some free and some copayment | Some free and some copayment | Some free and some copayment | Some free and some copayment | |
| Events : Breakfast, Dinners, Seminars, Workshops, Cocktail functions, SCC Conferences, Knowledge Cafes, Social Networking | √ | √ | √ | √ | √ | ||
| Connecting SCC Members Events with other Bilateral EU Chambers members at networking events | √ | √ | √ | √ | √ | ||
| Introduction to other SCC Members | √ | √ | √ | √ | √ | ||
| Discounted rates at High Profile Government Events ( e.g. SA Investment Conference and DTI events) | √ | √ | √ | √ | √ | ||
| Business & Information Services | One free strategy consulting session to identify your business requirements | √ | √ | √ | √ | √ | |
| Preferential rates on all services offered by the Chamber (including, translations, Application for Spanish Interns Program & Visa applications) | √ | √ | √ | √ | √ | ||
| Tracking of relevant business news and opportunitis on all major channels | √ | √ | √ | √ | √ | ||
| Facilitate Trade Delegations in conjunction with the Spanish Trade Commission office | √ | √ | √ | √ | √ | ||
| Advocacy – shaping SA public Information policy through EU Chamber Services membership | √ | √ | √ | √ | √ | ||
| Advocacy – building close relations with EU Delegation to SA on behalf of all SCC Members | √ | √ | √ | √ | √ | ||
| Inform Members of funding opportunities offered by EUREKA | √ | √ | √ | √ | √ | ||
| Assistance with Business Development & Research Eeze- Dex Supplier & Procurement Database Service | 1 access twice a year | 2 access twice a year | 3 access twice a year | 5 access twice a year | 12 access per annum | ||
| Promote Business relations and trade between Spain & South Africa | √ | √ | √ | √ | √ | ||
| Discounts for Members | Bryanston Travel (Discounts on Flights, Accomodation, Hotels & Bed & Breakfasts, Car hire, Visa Assistance and Forex) | 20% | 20% | 20% | 20% | 20% & Consierge Service | |
| Air France / KLM | Discount to 5 of the main destinations that members travel to in Europe The discounts are up to 10% per destination. Individual members to register their own Blue Biz account for other travel on Air France KLM & Delta Airlines to receive other benefits and earn credits. | ||||||
| Forwarding Network | 5% Discount on all import and export general cargo | ||||||
| Minuteman Press Montana | 20% Discount on all digital printing, litho printing and wide format printing. 5% Discount on all branded apparel, promotional items and display solutions. | ||||||

155 West St, WeWork, Sandton, Johannesburg, 2031, South Africa
Want to keep up to date with our latest news and events from the Chamber? Enter your details below to join our newsletter!